I must admit I never thought UTEP’s Men’s Basketball would be this irrelevant. We are heading back to a time similar to before the Don Haskins era. This plus the new environment in college sports has really made me somewhat apathetic towards the men’s UTEP FB and BB programs. Something needs to change to bring back my excitement. Not sure what that is; however, I know the status quo is not working.
——
Between 1963 and 1992 - 14 appearances (in the Tourney almost 50% of the time)
Between 1993 and 2022 - 3 appearances (10%)
13 years since last appearance
——
Between 1963 and 1992 - 14 appearances (in the Tourney almost 50% of the time)
Between 1993 and 2022 - 3 appearances (10%)
13 years since last appearance
Year | Round | Opponent | Result |
---|---|---|---|
1963 | First round | Texas | L 47–65 |
1964 | First round Sweet Sixteen Regional third-place game | Texas A&M Kansas State Creighton | W 68–62 L 60–64 W 63–52 |
1966 | First round Sweet Sixteen Elite Eight Final Four Championship Game | Oklahoma City Cincinnati Kansas Utah Kentucky | W 89–74 W 78–76 W 81–80 W 85–78 W 72–65 |
1967 | First round Sweet Sixteen Regional third-place game | Seattle Pacific Wyoming | W 62–54 L 63–72 W 69–67 |
1970 | First round | Utah State | L 81–91 |
1975 | First round | Indiana | L 53–78 |
1984* | Second round | UNLV | L 60–73 |
1985 | First round Second round | Tulsa NC State | W 79–75 L 73–86 |
1986 | First round | Bradley | L 65–83 |
1987 | First round Second round | Arizona Iowa | W 98–91 OT L 82–84 |
1988 | First round | Seton Hall | L 64–80 |
1989 | First round Second round | LSU Indiana | W 85–74 L 69–92 |
1990 | First round | Minnesota | L 61–64 OT |
1992 | First round Second round Sweet Sixteen | Evansville Kansas Cincinnati | W 55–50 W 66–60 L 67–69 |
2004 | First round | Maryland | L 83–86 |
2005 | First round | Utah | L 54–60 |
2010 | First round | Butler | L 59–77 |
Last edited: